|
Balance as at June 30, 2010
47,688,812 |
| Reserved for Issuance: |
| Unexercised options (*) 3,957,500 |
| Unexercised warrants (*) 1,998,260 |
| Fully Diluted 53,644,572 |
| (*) Option Schedule: | |||||
| 25,000 options @ $0.50 | |||||
| 205,000 options @ $0.55 | |||||
| 420,000 options @ $0.60 | |||||
| 290,000 options @ $0.63 | |||||
| 37,500 options @ $0.73 | |||||
| 50,000 options @ $0.78 | |||||
| 415,000 options @ $0.80 | |||||
| 590,000 options @ $0.84 | |||||
| 225,000 options @ $0.90 | |||||
| 300,000 options @ $1.37 | |||||
| 150,000 options @ $1.40 | |||||
| 150,000 options @ $1.47 | |||||
| 1,100,000 options @ $1.60 |
| (*) Warrant Schedule: | |||||
| 386,760 @ $0.83; expiry Mar 30, 2011 | |||||
| 1,611,500 @ $0.90; expiry Mar 30, 2011 | |||||